Statistics for 1985-2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | graphs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Daily Temperature (°C) | 18.5 | 18.5 | 16.7 | 14.3 | 12.3 | 10.0 | 9.2 | 10.0 | 11.7 | 13.2 | 14.8 | 17.0 | graph |
Mean Daily Max Temp (°C) | 22.7 | 22.8 | 21.1 | 18.5 | 16.0 | 13.6 | 12.9 | 13.9 | 15.6 | 17.2 | 18.9 | 21.0 | graph |
Mean Daily Min Temp (°C) | 14.2 | 14.1 | 12.4 | 10.2 | 8.5 | 6.5 | 5.5 | 6.2 | 7.7 | 9.2 | 10.8 | 13.1 | graph |
Mean Rainfall (mm) | 79 | 86 | 89 | 98 | 122 | 149 | 143 | 137 | 112 | 132 | 101 | 99 | graph |
Mean Sunshine (hours) | 232 | 198 | 193 | 156 | 135 | 106 | 125 | 140 | 154 | 176 | 191 | 199 | graph |
Mean Wind Speed (km/hr) | 8.2 | 7.4 | 7.3 | 6.6 | 6.6 | 6.5 | 6.5 | 7.0 | 7.9 | 8.6 | 8.6 | 8.3 | graph |
Daily Extremes | Date | Record |
---|---|---|
Warmest (highest temperature) | 17 February 1994 | 30.9°C |
Coldest (lowest temperature) | 5 July 2001 | -3.3°C |
Wettest (highest 24 hour rainfall) | 15 February 2004 | 148.5 mm |
Windiest (highest 24 hour wind run) | 15 May 1985 | 773.4 km |
Calmest (lowest 24 hour wind run) | 15 May 2022 | 3.2 km |
Monthly Extremes | Date | Record |
---|---|---|
Warmest (highest mean temperature) | January 2018 | 21.9°C |
Coldest (lowest mean temperature) | July 2001 | 7.1°C |
Wettest (highest rainfall) | February 2004 | 435.7 mm |
Driest (lowest rainfall) | February 1990 | 5.1 mm |
Windiest (highest mean daily wind run) | November 1997 | 300.1 km/day |
Calmest (lowest mean daily wind run) | April 2008 | 99.0 km/day |
Sunniest | January 2022 | 297.9 hours |
Cloudiest | July 1984 | 64.1 hours |
The trend graphs below indicate the weather becoming warmer and with reduced wind over this period,
while in the last 15 years it's been getting wetter with lessening sunshine
Variable | Yearly Mean or Total |
---|---|
Mean Daily Temperature | graph |
Mean Daily Maximum Temperature | graph |
Mean Daily Minimum Temperature | graph |
Rainfall | graph |
Sunshine Duration | graph |
Mean Daily Wind Run | graph |
Maximum Wind Gust | graph |