Daily Extremes (Augusts 1984-2023) | Date | Record |
---|---|---|
Warmest (highest temperature) | 15 August 2009 | 20.1°C |
Coldest (lowest temperature) | 29 August 1993 | -1.1°C |
Wettest (highest 24 hour rainfall) | 18 August 2004 | 90.8 mm |
Windiest (highest 24 hour wind run) | 17 August 2004 | 686.6 km |
Calmest (lowest 24 hour wind run) | 12 August 2011 | 11.0 km |
Monthly Extremes (Augusts 1984-2023) | Date | Record |
---|---|---|
Warmest (highest mean temperature) | 2022 | 11.5°C |
Coldest (lowest mean temperature) | 1986 | 8.4°C |
Wettest (highest rainfall) | 2004 | 302.6 mm |
Driest (lowest rainfall) | 2005 | 45.5 mm |
Windiest (highest mean daily wind run) | 2004 | 241.4 km/day |
Calmest (lowest mean daily wind run) | 2012 | 102.6 km/day |
Sunniest | 2009 | 199.2 hours |
Cloudiest | 2022 | 96.3 hours |
Augusts 1984-2023 | |
---|---|
Mean daily temperature | 10.0°C |
Mean maximum daily temperature | 13.9°C |
Mean minimum daily temperature | 6.2°C |
Mean rainfall | 135 mm |
Mean sunshine | 140 hours |
Mean wind speed | 7.0 km/hr |