Daily Extremes (Octobers 1984-2023) | Date | Record |
---|---|---|
Warmest (highest temperature) | 31 October 2023 | 25.6°C |
Coldest (lowest temperature) | 16 October 2020 | 0.5°C |
Wettest (highest 24 hour rainfall) | 4 October 1997 | 81.7 mm |
Windiest (highest 24 hour wind run) | 24 October 2006 | 573.7 km |
Calmest (lowest 24 hour wind run) | 23 October 2008 | 18.6 km |
Monthly Extremes (Octobers 1984-2023) | Date | Record |
---|---|---|
Warmest (highest mean temperature) | 1989 & 2021 | 14.5°C |
Coldest (lowest mean temperature) | 2009 | 11.3°C |
Wettest (highest rainfall) | 1998 | 305.1 mm |
Driest (lowest rainfall) | 2017 | 53.6 mm |
Windiest (highest mean daily wind run) | 1988 | 285.2 km/day |
Calmest (lowest mean daily wind run) | 2005 | 147.2 km/day |
Sunniest | 2002 | 229.0 hours |
Cloudiest | 1992 | 112.1 hours |
Octobers 1984-2023 | |
---|---|
Mean daily temperature | 13.2°C |
Mean maximum daily temperature | 17.2°C |
Mean minimum daily temperature | 9.2°C |
Mean rainfall | 132 mm |
Mean sunshine | 176 hours |
Mean wind speed | 8.7 km/hr |