Daily Extremes (Februarys 1985-2023) | Date | Record |
---|---|---|
Warmest (highest temperature) | 17 February 1994 | 30.9°C |
Coldest (lowest temperature) | 16 February 1993 | 5.0°C |
Wettest (highest 24 hour rainfall) | 15 February 2004 | 148.5 mm |
Windiest (highest 24 hour wind run) | 15 February 2004 | 576.4 km |
Calmest (lowest 24 hour wind run) | 8 February 1988 | 13.0 km |
Monthly Extremes (Februarys 1985-2023) | Date | Record |
---|---|---|
Warmest (highest mean temperature) | 2016 | 21.1°C |
Coldest (lowest mean temperature) | 1993 | 16.2°C |
Wettest (highest rainfall) | 2004 | 435.7 mm |
Driest (lowest rainfall) | 1990 | 5.1 mm |
Windiest (highest mean daily wind run) | 1987 | 231.0 km/day |
Calmest (lowest mean daily wind run) | 2007 | 119.8 km/day |
Sunniest | 2013 | 272.7 hours |
Cloudiest | 2004 | 112.8 hours |
Februarys 1985-2023 | |
---|---|
Mean daily temperature | 18.5°C |
Mean maximum daily temperature | 22.8°C |
Mean minimum daily temperature | 14.1°C |
Mean rainfall | 86 mm |
Mean sunshine | 198 hours |
Mean wind speed | 7.4 km/hr |