Daily Extremes (Mays 1985-2023) | Date | Record |
---|---|---|
Warmest (highest temperature) | 2 May 2023 | 23.1°C |
Coldest (lowest temperature) | 26 May 2015 | -0.3°C |
Wettest (highest 24 hour rainfall) | 14 May 2015 | 97.5 mm |
Windiest (highest 24 hour wind run) | 15 May 1985 | 773.4 km |
Calmest (lowest 24 hour wind run) | 15 May 2022 | 3.2 km |
Monthly Extremes (Mays 1985-2023) | Date | Record |
---|---|---|
Warmest (highest mean temperature) | 2016 | 14.2°C |
Coldest (lowest mean temperature) | 1992 | 9.4°C |
Wettest (highest rainfall) | 1989 | 235.1 mm |
Driest (lowest rainfall) | 1991 | 29.0 mm |
Windiest (highest mean daily wind run) | 1994 | 220.0 km/day |
Calmest (lowest mean daily wind run) | 2008 | 103.7 km/day |
Sunniest | 2007 | 176.0 hours |
Cloudiest | 2023 | 98.1 hours |
Mays 1985-2023 | |
---|---|
Mean daily temperature | 12.3°C |
Mean maximum daily temperature | 16.0°C |
Mean minimum daily temperature | 8.5°C |
Mean rainfall | 122 mm |
Mean sunshine | 135 hours |
Mean wind speed | 6.6 km/hr |