Daily Extremes (Novembers 1984-2023) | Date | Record |
---|---|---|
Warmest (highest temperature) | 30 November 2001 | 27.5°C |
Coldest (lowest temperature) | 10 November 1996 | 2.1°C |
Wettest (highest 24 hour rainfall) | 22 November 2001 | 85.0 mm |
Windiest (highest 24 hour wind run) | 23 November 1984 | 521.0 km |
Calmest (lowest 24 hour wind run) | 3 November 2020 | 41.6 km |
Monthly Extremes (Novembers 1984-2023) | Date | Record |
---|---|---|
Warmest (highest mean temperature) | 2022 | 17.1°C |
Coldest (lowest mean temperature) | 2000 | 12.6°C |
Wettest (highest rainfall) | 2016 | 227.7 mm |
Driest (lowest rainfall) | 2017 | 21.4 mm |
Windiest (highest mean daily wind run) | 1997 | 300.1 km/day |
Calmest (lowest mean daily wind run) | 2018 | 161.4 km/day |
Sunniest | 2010 | 252.2 hours |
Cloudiest | 2020 | 103.0 hours |
Novembers 1984-2023 | |
---|---|
Mean daily temperature | 14.9°C |
Mean maximum daily temperature | 18.9°C |
Mean minimum daily temperature | 10.8°C |
Mean rainfall | 101 mm |
Mean sunshine | 191 hours |
Mean wind speed | 8.7 km/hr |