Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | +15.8 °C | Daily | Weekly | Monthly |
Humidity | 72 % | Daily | Weekly | Monthly |
Air Pressure | 1004 hPa and Falling | Daily | Weekly | Monthly |
Wind Chill | +14 °C | Daily | Weekly | Monthly |
Dew Point | +10.8 °C | Daily | Weekly | Monthly |
Heat Index | n.a. | |||
Wind Speed (average 1 minute) | 13 km/h | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | 3° (N) | Daily | Weekly | Monthly |
Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | +21.9 °C | |||
Indoor Humidity | 45 % | |||
Wet Bulb Temperature | +13 °C | |||
Wet Bulb Depression | +2.8 °C | |||
Estimated base height of Cu cloud | 625 meters. (2050 feet) | |||
Forecast (according to weather station) | Rain |
Extreme conditions since Midnight | |
---|---|
Maximum Temperature | +18.7 °C at 11:07 |
Minimum Temperature | +10.7 °C at 02:14 |
Maximum Humidity | 74 % at 09:27 |
Minimum Humidity | 54 % at 00:05 |
Maximum Wind (gust) | 49.7 km/h, 356° at 17:18 |
Maximum Air Pressure | 1010 hPa at 02:34 |
Minimum Air Pressure | 1004 hPa at 19:20 |
Maximum Rainfall Rate | 0.0 mm/hr |
Data for the 24 hours prior to Midnight | |
---|---|
Maximum Temperature | +24.3 °C at 16:55 |
Minimum Temperature | +11.7 °C at 06:21 |
Maximum Humidity | 69 % at 08:28 |
Minimum Humidity | 34 % at 18:14 |
Maximum Wind (gust) | 20.2 km/h, 258° at 17:15 |
Maximum Air Pressure | 1010 hPa at 23:59 |
Minimum Air Pressure | 1007 hPa at 06:03 |
Maximum Rainfall Rate | 0.0 mm/hr |
Rainfall for the 24 hours prior to Midnight | 0.0 mm |
Maximum Dew Point | +13.5 °C at 14:47 |
Minimum Dew Point | +3.2 °C at 23:57 |
Minimum Wind Chill | +12 °C at 06:41 |
Maximum Heat Index | +25.1 °C at 15:32 |
Extremes since 01 January 2024 | |
---|---|
Maximum Temperature | +31.8 °C at 17:37 on 22 January |
Minimum Temperature | -2.2 °C at 07:55 on 08 May |
Minimum Humidity | 10 % at 17:03 on 25 January |
Maximum Wind (gust) | 62.6 km/h, 8° at 13:53 on 02 February |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.