Weather Variable | Graphs | |||
---|---|---|---|---|
Temperature (Outdoor) | Daily | 3-Day | Weekly | Monthly |
Humidity | Daily | 3-Day | Weekly | Monthly |
Air Pressure | Daily | 3-Day | Weekly | Monthly |
Wind Chill | Daily | 3-Day | Weekly | Monthly |
Indoor Temperature | Daily | 3-Day | Weekly | Monthly |
Wind (10-min mean speed) | Daily | 3-Day | Weekly | Monthly |
Wind (maximum gust) | Daily | 3-Day | Weekly | Monthly |
Wind Direction (10-min mean) | Daily | 3-Day | Weekly | Monthly |
Wind Run (accumulated) | Daily | 3-Day | Weekly | Monthly | Rainfall | Daily
DailyAccum |
3-Day
3DailyAccum |
Weekly
WeeklyAccum |
Monthly
MonthlyAccum |
Lightning Counts | Daily
DailyAccum |
3-Day
3DailyAccum |
Weekly
WeeklyAccum |
Monthly
MonthlyAccum |
Sunshine Duration | Daily
DailyAccum |
3-Day
3DailyAccum |
Weekly
WeeklyAccum |
Monthly
MonthlyAccum |
Raw (hourly) data in comma-separated text files:
Last 24 hours
Last 7 days
Last 30 days
Weather data collected by weather station situated in Lower Hutt, New Zealand.
Latest Report